Tynemouth weather today: drizzle, 11°C by day and 7°C overnight, with a 65% chance of rain and winds up to 11 mph. Seven-day forecast, updated every morning.
Tynemouth weather today: Drizzle, 11°C by day and 7°C overnight, with a 65% chance of rain and winds up to 11 mph. Over the next seven days temperatures range from 4°C to 11°C, with Saturday the wettest day in the outlook. Forecast checked 2 November 2026 at 05:11; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 7°C | 0% | 8 mph |
| 06:00 | ☁️ Overcast | 7°C | 2% | 8 mph |
| 07:00 | ☁️ Overcast | 7°C | 11% | 8 mph |
| 08:00 | ☁️ Overcast | 7°C | 22% | 8 mph |
| 09:00 | ☁️ Overcast | 8°C | 31% | 8 mph |
| 10:00 | ⛅ Partly cloudy | 9°C | 36% | 9 mph |
| 11:00 | 🌤️ Mostly sunny | 10°C | 38% | 8 mph |
| 12:00 | ⛅ Partly cloudy | 11°C | 37% | 9 mph |
| 13:00 | ☁️ Overcast | 11°C | 32% | 9 mph |
| 14:00 | ☁️ Overcast | 11°C | 23% | 7 mph |
| 15:00 | ☁️ Overcast | 11°C | 16% | 7 mph |
| 16:00 | ☁️ Overcast | 11°C | 10% | 10 mph |
Tynemouth seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 2 Nov | 🌦️ Drizzle | 11° / 7° | 65% · 1.0 mm | 11 mph | 07:11 / 16:26 |
| Tomorrow 3 Nov | 🌦️ Light drizzle | 11° / 9° | 61% · 0.2 mm | 16 mph | 07:13 / 16:24 |
| Wednesday 4 Nov | ☁️ Overcast | 11° / 9° | 0% · 0.0 mm | 15 mph | 07:15 / 16:22 |
| Thursday 5 Nov | 🌦️ Light drizzle | 11° / 9° | 14% · 0.2 mm | 17 mph | 07:17 / 16:20 |
| Friday 6 Nov | 🌦️ Light drizzle | 10° / 9° | 12% · 0.4 mm | 17 mph | 07:19 / 16:18 |
| Saturday 7 Nov | 🌦️ Light drizzle | 10° / 9° | 27% · 1.2 mm | 13 mph | 07:21 / 16:16 |
| Sunday 8 Nov | 🌦️ Light drizzle | 9° / 4° | 24% · 1.1 mm | 13 mph | 07:23 / 16:14 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Tynemouth (55.018, -1.426). Temperatures in °C, wind in mph.
Have your say